- Restaurants
- Beaches
- Hotels
- Medical
- Banks
| Standard Price for 1 to 4 Passengers |
| RESTAURANTS | CASH PRICE | CREDIT CARD PRICE | PRICE per added person |
|---|---|---|---|
| Arthur’s Restaurant | 65 | 70 | 16 |
| Orchid Bay Restaurant | 40 | 45 | 10 |
| Carambola Restaurant | 35 | 40 | 9 |
| Karma Restaurant | 30 | 35 | 8 |
| Rock lobster Restaurant | 30 | 35 | 8 |
| Marshalls Restaurant | 30 | 35 | 8 |
| Pavilion Restaurant | 45 | 50 | 11 |
| Ross University | 25 | 30 | 7 |
| Serendipity Restaurant | 20 | 25 | 5 |
| Shipwreck Restaurant | 35 | 40 | 9 |
| Spice Mill Restaurant | 50 | 55 | 13 |
| Reggae beach Restaurant | 50 | 55 | 13 |
| Spratnet Restaurant | 40 | 45 | 10 |
| Sweet Cane Restaurant (Capital located @ Portzante ) | |||
| Elfredos Local Food Restaurant (Located @ the capital ) | |||
| Four Ways Restaurant (The circus located @ the center of capital) | |||
| The Food Court (Located @ Portzante in the capital | |||
| Michael Burger & Ice Cream Palour | 30 | 35 | 8 |
| Poincina Restaurant | 30 | 35 | 8 |
| Shawarma King | 30 | 35 | 8 |
| Tast It (Italian Deli & Wine Shop | 30 | 35 | 8 |
| Ritual Sushi & Bar | 30 | 35 | 8 |
| Marriott Italaian Restaurant & Bar | 30 | 35 | 8 |
| Marriott Hote Pizzza Shack | 30 | 35 | 8 |
| Pizza Boy ( FrigateBay) | 30 | 35 | 8 |
| Wok & Roll Restauarant | 30 | 35 | 8 |
| Ashler Authentic Lebanese Cuisine | 30 | 35 | 8 |
| Coconut Grove Restaurant & Bar | 30 | 35 | 8 |
| Indian Summer Restaurant | 30 | 35 | 8 |
| Buddha Bar Lounge | 30 | 35 | 8 |
| Bobsy’s Super Wings | 30 | 35 | 8 |
| Asian Voyage Restaurant & Bar | 30 | 35 | 8 |
| Tiranga Restaurant | 30 | 35 | 8 |
| Lotus Thai Bistro Restaurant | 30 | 35 | 8 |
| Solo Lounge Restaurant | 30 | 35 | 8 |
| Mojitos Cuban Bar | |||
| FRIGATE BAY THE STRIP RESTAURANTS & BARS | |||
| Boozies Restaurant & Bar | 30 | 35 | 8 |
| Monkey Bar | 30 | 35 | 8 |
| Shiggidy Shack | 30 | 35 | 8 |
| Vibes Restaurant & Bar | 30 | 35 | 8 |
| The Sommelier Restaurant | 30 | 35 | 8 |
| Zenzi Restaurant & Bar | 30 | 35 | 8 |
| Patsy Restaurant & Bar | 30 | 35 | 8 |
| Cathy ‘s Ocean View local Bar & Restaurant | 30 | 35 | 8 |
| Ocean Beach Bar Lounge and Aqua Park | 30 | 35 | 8 |
| Inon’s Bar | 30 | 35 | 8 |
| Jam Rock Restaurant & Bar | 30 | 35 | 8 |
| Merenque Restaurant & Bar | 30 | 35 | 8 |
| Timothy beach entertainment Dock | 30 | 75 | 8 |
| Island Roasters (Breakfast & Lunch) | 35 | 8 |
| Standard Price for 1 to 4 Passengers |
| BEACHES | CASH PRICE | CREDIT CARD PRICE | Additional Person PRICE |
|---|---|---|---|
| Cockleshell/Reggae Beach | 50 | 55 | 13 |
| Christopher Harbour | 45 | 50 | 11 |
| FRIGATE BAY Beach | 30 | 35 | 8 |
| Major beach | 50 | 55 | 13 |
| Salt Plage | 45 | 50 | 11 |
| Shipwreck Beach | 35 | 40 | 9 |
| South Friars Beach | 35 | 40 | 9 |
| Timothy Beach | 30 | 35 | 8 |
| Turtle beach hiking trail | 50 | 55 | 13 |
| Sea Glass Beach | 30 | 35 | 8 |
| Potatoe bay villa | 50 | 55 | 13 |
| White House Bay Beach (Christophe Harbour) | 45 | 50 | 11 |
| Standard Price for 1 to 4 Passengers |
| HOTELS / STAY | CASH PRICE | CREDIT CARD PRICE | Additional Person PRICE |
|---|---|---|---|
| Bird Rock Beach Hotel | 25 | 30 | 7 |
| Park Hyatt Resort | 50 | 55 | 13 |
| Koi Hotel | 35 | 40 | 9 |
| Marriott Resort | 20 | 25 | 5 |
| Ocean Terrace Inn & Fort Thomas Hotel | 65 | 70 | 16 |
| Kittitian Hill Bellmont Hill Farm – Ramada Hotel | 65 | 70 | 16 |
| Ramada Hotel to Kittitian Hill Bellmont Farm | 65 | 70 | 16 |
| Royal St. Kitts Hotel | 30 | 35 | 8 |
| Sundance Ridge | 40 | 45 | 10 |
| Sunset Reef Hotel | 30 | 35 | 8 |
| Timothy Beach Resort | 30 | 35 | 8 |
| Ocean Edge Villa | 30 | 35 | 8 |
| SeaView Inn Guest House | 20 | 25 | 5 |
| St. Christopher Club Condos | 30 | 35 | 8 |
| Standard Price for 1 to 4 Passengers |
| MEDICAL CENTERS & OTHERS | CASH PRICE | CREDIT CARD PRICE | Additional Person PRICE |
|---|---|---|---|
| Bio Medical Research Center (Bourryeau’s Estate) | 45 | 50 | 11 |
| Bird Rock Republic Bank | 20 | 25 | 5 |
| Essential Pharmacy ( Frigatebay | 30 | 35 | 8 |
| JNF General Hospital | 25 | 30 | 7 |
| Meridian Medical Centre & Pharmacy | 25 | 30 | 7 |
| Pharmacy (Bird rock ) | 20 | 25 | 5 |
| Windsor Medical School | 40 | 45 | 10 |
| UMHS Medical / Ross University School | 30 | 35 | 8 |
| Rams Supermarket Capital | |||
| Beauty Inside Out Boutique Salon & Spa | 30 | 35 | 8 |
| Ma Pau St. Kitts Casino | |||
| Marriott Roayl Casino & Sky Ultra-Lounge | 30 | 35 | 8 |
| Royal Chop Shop Salon & Spa | 30 | 35 | 8 |
| Carribbean Cinema | 25 | 30 | 7 |
| Vida Liquor & Cigar Lounge | |||
| La Cas Del Habano Portzante Capital | |||
| Rams Express Supermarket Frigatebay | 30 | 35 | 8 |
| Standard Price for 1 to 4 Passengers |
| BANKS & OTHER | CASH PRICE | CREDIT CARD PRICE | Additional Person PRICE |
|---|---|---|---|
| Eastern Caribbean Central Bank (Bird Rock) | 20 | 25 | 5 |
| Kim Collins Athletic Stadium (Bird Rock) | 20 | 25 | 5 |
| Republic Bank (Bird Rock) | 20 | 25 | 5 |
| Credit Union Bank | 20 | 45 | 5 |
| First Carribbean Bank | |||
| Bank of Nevis | 20 | 55 | 5 |
| Development Bank | |||
| National Bank ( Bird Rock ) | 20 | 45 | 5 |
| St. Kitts Sporting Complex (Basseterre-Warner Park) | 20 | 25 | 5 |
| Capital of BASSETERRE (Shopping & Exploring) |